Tax Rates

Please note: Tax rates are for the 2020 tax year and will be updated to the 2021 rates after April 15, 2021.

Married Filing Jointly

Rate Minimum Maximum
10% $0 $19,750
12% $19,751 $80,250
22% $80,251 $171,050
24% $171,051 $326,600
32% $326,601 $414,700
35% $414,701 $622,050
37% $622,051 N/A

Married Filing Separately

Rate Minimum Maximum
10% $0 $9,875
12% $9,876 $40,125
22% $40,126 $85,525
24% $85,526 $163,300
32% $163,301 $207,350
35% $207,351 $311,025
37% $311,026 N/A

Single

Rate Minimum Maximum
10% $0 $9,875
12% $9,876 $40,125
22% $40,126 $85,525
24% $85,526 $163,300
32% $163,301 $207,350
35% $207,351 $518,400
37% $518,401 N/A

Head of Household

Rate Minimum Maximum
10% $0 $14,100
12% $14,101 $53,700
22% $53,701 $85,500
24% $85,501 $163,300
32% $163,301 $207,350
35% $207,351 $518,400
37% $518,401 N/A

This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation.

Register for instant access

Learn more about DST investing and 1031 exchange properties.